Bajaj Chetak 2025 : India’s electric vehicle revolution has hit a major milestone, with electric scooters rapidly becoming the preferred choice over traditional petrol-powered models in numerous urban centers. This shift signifies not just progress in environmental sustainability but also highlights the growing appeal of affordable and efficient mobility solutions. Leading this transformation is the Bajaj Chetak, which has firmly established itself as the market leader in the electric two-wheeler segment, thanks to its blend of heritage design, modern technology, and strong performance.
In February 2025, Bajaj Auto achieved a significant milestone as the Chetak electric scooter posted record-breaking sales, catapulting it to the top of the electric two-wheeler market. This remarkable performance underscores the increasing acceptance of electric mobility in India and reflects a transformative shift in consumer preferences toward cleaner, more sustainable modes of transport. The surge in Chetak’s popularity highlights not only the scooter’s appeal but also India’s accelerating transition toward an electric future.
Also read : Hero Splendor Xtec Now More Affordable: New 2025 Prices and Offers Revealed
Bajaj Chetak’s Market Dominance in February 2025
February 2025 was a landmark month for Bajaj Auto, with the Chetak electric scooter selling an impressive 21,335 units, securing the number one spot in the electric two-wheeler segment. This achievement ended Ola Electric’s reign from January and cemented Bajaj’s leadership since November 2022. Bajaj’s strategic focus and consistent performance have helped it capture a loyal customer base in a highly competitive market.
Month | Bajaj Chetak Sales | Market Position | Key Highlights |
---|---|---|---|
January 2025 | 18,500 units | 2nd Position | Strong recovery from previous month |
February 2025 | 21,335 units | 1st Position | Record-breaking sales, market leadership |
Growth Rate | +15.3% | +1 Position | Surpassed Ola Electric |
Market Share | 28.1% | Leader | Highest in electric scooter segment |
Competitive Landscape: February 2025 Electric Two-Wheeler Sales
Rank | Brand/Model | Units Sold | Market Share | Previous Position |
---|---|---|---|---|
1 | Bajaj Chetak | 21,335 | 28.1% | 2nd |
2 | TVS Motor | 12,800 | 16.8% | 3rd |
3 | Hero Energy | 10,500 | 13.8% | 4th |
4 | Ola Electric | 9,200 | 12.1% | 1st |
5 | Ather Energy | 8,900 | 11.7% | 5th |
Others | Combined | 13,260 | 17.5% | Various |
Total | All Brands | 75,995 | 100% | – |
The overall electric two-wheeler market achieved record sales of 75,995 units, signaling a rapid shift toward electric mobility in India.
Also read : Tata Motors Set to Launch 4 New SUVs in India Soon
Advantages of Electric Scooters vs. Petrol Scooters
Benefit Category | Electric Scooters | Petrol Scooters | Advantage |
---|---|---|---|
Fuel Cost (per 100km) | ₹15-25 | ₹280-350 | 12-20x cheaper |
CO2 Emissions | 0 g/km (direct) | 65-85 g/km | Zero direct emissions |
Noise Pollution | Minimal | High | Much quieter |
Maintenance Cost | ₹2,000-3,000/year | ₹8,000-12,000/year | 60-75% savings |
Service Frequency | Every 6 months | Every 3-4 months | Less frequent |
Home Charging | Available | Not applicable | Ultimate convenience |
Long-term Cost Savings Over 5 Years
Cost Component | Electric Scooter | Petrol Scooter | Savings |
---|---|---|---|
Purchase Price | ₹1,20,000 | ₹85,000 | -₹35,000 |
Fuel/Electricity | ₹8,000 | ₹1,40,000 | ₹1,32,000 |
Maintenance | ₹12,000 | ₹50,000 | ₹38,000 |
Insurance | ₹15,000 | ₹18,000 | ₹3,000 |
Total Cost | ₹1,55,000 | ₹2,93,000 | ₹1,38,000 saved |
Bajaj Chetak: Technical Specs & Features
Specification | Details | Market Advantage |
---|---|---|
Range per Charge | 90-100 km | Ideal for daily commuting |
Charging Time | 4-5 hours | Convenient overnight charging |
Top Speed | 63 km/h | Suitable for city traffic |
Battery Type | Lithium-ion | Reliable and modern |
Motor Power | 4 kW | Smooth and responsive |
Connectivity | Smart app features | Enhanced user experience |
Braking System | Advanced CBS | Improved safety |
Build Quality | Premium materials | Durable and reliable |
Advanced Technology Highlights:
-
Smart Connectivity: Monitor battery, locate chargers, track ride stats via app.
-
Regenerative Braking: Extends range by recovering energy during braking.
-
Multiple Riding Modes: Customize performance for range or power.
Market Trends and Consumer Preferences
Factor | Importance | Impact on Buyer Decisions |
---|---|---|
Fuel Cost Savings | Very High | 85% prioritize for purchase |
Environmental Concern | High | 70% consider environmental impact |
Government Incentives | High | 65% influenced by subsidies |
Low Maintenance | Medium-High | 60% value reduced upkeep costs |
Technology Features | Medium | 45% attracted by smart features |
Brand Trust | High | 75% prefer established brands |
Regional Sales Distribution
Region | Sales (%) | Growth Rate | Key Drivers |
---|---|---|---|
Western India | 35% | +22% | Urban adoption, strong infrastructure |
Northern India | 28% | +18% | Government support, pollution concerns |
Southern India | 25% | +25% | Tech-savvy consumers, climate awareness |
Eastern India | 12% | +15% | Emerging market, growing awareness |
Government Support and Incentives
Policy/Scheme | Benefit Amount | Impact on Sales |
---|---|---|
FAME II Subsidy | ₹15,000-20,000 | Reduces upfront cost |
State Incentives | ₹5,000-15,000 | Additional savings |
Road Tax Exemption | ₹3,000-8,000 | Lower registration fees |
Income Tax Deduction | ₹1,50,000 | Tax benefits for buyers |
Charging Infrastructure | Free/Subsidized | Improved convenience |
Future Outlook and Growth Projections
Year | Projected Market Size (Units) | Growth Rate | Bajaj Target Market Share |
---|---|---|---|
2025 | 12 lakh | 45% | 25-30% |
2026 | 18 lakh | 50% | 28-32% |
2027 | 27 lakh | 50% | 30-35% |
2028 | 40 lakh | 48% | 32-38% |
Key Focus Areas:
-
Battery advancements for longer range and faster charging.
-
Expansion of charging infrastructure.
-
Broader product portfolio to cater to diverse buyers.
-
Enhanced connected features for seamless user experience.
Challenges and Bajaj’s Response
Challenge | Impact | Bajaj’s Strategy |
---|---|---|
Range Anxiety | High | Invest in battery tech and optimize range |
Charging Infrastructure | Medium-High | Partner with charging network providers |
Initial Cost | Medium | Leverage government incentives and financing options |
Service Network | Medium | Expand service centers for wider reach |
Consumer Awareness | Medium | Conduct marketing and education campaigns |
Conclusion: Leading India’s Electric Mobility Revolution
Bajaj Chetak’s record sales of 21,335 units in February 2025 mark a pivotal moment in India’s electric vehicle journey. The scooter’s blend of style, technology, affordability, and performance has helped shift consumer preferences, proving that electric scooters can outshine traditional petrol options.
With a strong service network, government backing, and growing consumer confidence, Bajaj Chetak is well-positioned to sustain its leadership in the rapidly evolving electric two-wheeler market.
Frequently Asked Questions
Q: What were Bajaj Chetak’s sales in February 2025?
A: 21,335 units, making it the best-selling electric scooter that month.
Q: What is the Bajaj Chetak’s range on a full charge?
A: Approximately 90-100 kilometers, ideal for daily commuting.
Q: How big was the electric two-wheeler market in February 2025?
A: Total sales across all brands reached 75,995 units.
Q: How long does it take to fully charge the Bajaj Chetak?
A: Around 4-5 hours with standard charging methods.