WPL 2024 Points Table : Delhi and Bengaluru stadiums will each host an equal number of matches for the five squads in the WPL 2024, promising an exciting event. The Arun Jaitley Stadium is set to host the Qualifier and Final of the knockout tournament on March 15 and 17, adding to the anticipation of this thrilling competition.
WPL 2024 Points Table
The Women’s Premier League 2024 kicks off at the M Chinnaswamy Stadium in Bengaluru this Friday. Running from February 23 to March 17, the tournament will feature five teams battling it out in the WPL 2024. Get ready for an action-packed competition!
The initial phase of the tournament will feature eleven matches at the M Chinnaswamy Stadium in Bengaluru from February 23 to March 4. Subsequently, the remaining 11 matches will be held from March 5 to 17 at the Arun Jaitley Stadium in New Delhi. The grand championship match is set for March 17 in Delhi. Stay tuned for updates on the point table provided by WPL 2024.
No. | Teams | Matches | Win | Loss | Tied | No. Of point | Net Run Rate(NRR) |
---|---|---|---|---|---|---|---|
1. | RCBW | 1 | 1 | 0 | 0 | 2 | 0.100 |
2. | MIW | 1 | 1 | 0 | 0 | 2 | 0.100 |
3. | DCW | 1 | 0 | 1 | 0 | 0 | -0.100 |
4. | UPW | 1 | 0 | 1 | 0 | 0 | -0.100 |
5. | GGT | 0 | 0 | 0 | 0 | 0 | 0.000 |
WPL 2024 Schedule
The WPL 2024 season will commence on February 23 with defending champions Mumbai Indians facing last year’s finalists Delhi Capitals at the M Chinnaswamy Stadium in Bengaluru. The tournament will feature five teams: Mumbai Indians, Delhi Capitals, Gujarat Giants, Royal Challengers Bangalore, and UP Warriorz.
Matches will be held in Bengaluru and Delhi, with the Arun Jaitley Stadium hosting the Eliminator on March 15 and the final on March 17. A total of 22 matches will be played, starting at 7:30 PM IST. The team topping the points table will proceed directly to the final, while the second and third-placed teams will compete in the Eliminator to secure a spot in the final.
Teams | Date & Time | Venue |
---|---|---|
Delhi Capital Women vs Mumbai Indians Women | Friday, 23 February 2024 | Bangalore, M.Chinnaswamy Stadium |
Royal Challengers Bangalore Women vs UP Warriors | Saturday, 24 February 2024 | Bangalore, M.Chinnaswamy Stadium |
Gujarat Giants vs Mumbai Indians Women | Sunday, 25 February 2024, at 7:00 pm | Bangalore, M.Chinnaswamy Stadium |
UP Warriors vs Delhi Capitals Women | Monday, 26 February 2024, at 7:00 pm | Bangalore, M.Chinnaswamy Stadium |
Royal Challengers Bangalore Women vs Gujarat Giants | Tuesday, 27 February 2024, at 7:00 pm | Bangalore, M.Chinnaswamy Stadium |
Mumbai Indians Women vs UP Warriors | Wednesday, 28 February 2024, at 7:00 pm | Bangalore, M.Chinnaswamy Stadium |
Royal Challengers Bangalore vs Delhi Capitals | Thursday, 29 February 2024, at 7:00 pm | Bangalore, M.Chinnaswamy Stadium |
Gujarat Giants vs UP Warriors | Friday, 1 March 2024, at 7:00 pm | Bangalore, M.Chinnaswamy Stadium |
Royal Challengers Bangalore Women vs Mumbai Indians Women | Saturday, 2 March 2024, at 7:00 pm | Bangalore, M.Chinnaswamy Stadium |
Delhi Capitals Women vs Gujarat Giants | Sunday, 3 March 2024, at 7:00 pm | Bangalore, M.Chinnaswamy Stadium |
Royal Challengers Bangalore Women vs UP Warriors | Monday, 4 March 2024, at 7:00 pm | Bangalore, M.Chinnaswamy Stadium |
Mumbai Indians Women vs Delhi Capitals Women | Tuesday, 5 March 2024, at 7:00 pm | Arun Jaitley Stadium, Delhi |
Royal Challengers Bangalore Women vs Gujarat Giants | Wednesday, 6 March 2024, at 7:00 pm | Arun Jaitley Stadium, Delhi |
Mumbai Indians Women vs UP Warriors | Thursday, 7 March 2024, at 7:00 pm | Arun Jaitley Stadium, Delhi |
UP Warriors vs Delhi Capitals Women | Friday, 8 March 2024, at 7:00 pm | Arun Jaitley Stadium, Delhi |
Mumbai Indians Women vs Gujarat Giants | Saturday, 9 March 2024, at 7:00 pm | Arun Jaitley Stadium, Delhi |
Royal Challengers Bangalore Women vs Delhi Capitals Women | Sunday, 10 March 2024, at 7:00 pm | Arun Jaitley Stadium, Delhi |
Gujarat Giants vs UP Warriors | Monday, 11 March 2024, at 7:00 pm | Arun Jaitley Stadium, Delhi |
Royal Challengers Bangalore Women vs Mumbai Indians Women | Tuesday, 12 March 2024, at 7:00 pm | Arun Jaitley Stadium, Delhi |
Gujarat Giants vs Delhi Capitals Women | Wednesday, 13 March 2024, at 7:00 pm | Arun Jaitley Stadium, Delhi |
Eliminators | Friday, 15 March 2024, at 7:00 pm | Arun Jaitley Stadium, Delhi |
Final | Sunday, 17 March 2024, at 7:00 pm | Arun Jaitley Stadium, Delhi |
Where to watch WPL 2024
The Women’s Premier League (WPL) 2024, the second season, kicked off on February 23, 2024. Mumbai Indians, the reigning champions, are seeking a second title. To watch the WPL 2024 live streaming, you have several options:
- Viacom18 Sports Network: Viacom18 has been the official broadcast partner of the WPL since January 2023, securing a five-year contract worth £97.5 million. You can catch the matches on the Sports18 network.
- JioCinema App: The JioCinema app is another way to stream the tournament live.
- Fox Sports: Fox Sports will broadcast all five teams’ matches in the championship. Subscriptions start at $69 per month, and you can watch the matches through the Foxtel Go app on various systems.
WPL 2024 Teams & Captains
During the WPL 2024 auction, the five teams – Delhi Capitals, Gujarat Giants, Mumbai Indians, Royal Challengers Bangalore, and UP Warriors – collectively acquired thirty players to strengthen their squads for the upcoming season.
Teams Name | Captain’s Name |
---|---|
Delhi Capitals | Meg Lanning |
Mumbai Indians | Harmanpreet Kaur |
Gujarat Giants | Beth Mooney |
Royal Challengers Bangalore | Smriti Mandhana |
UP Warriors | Alyssa Healy |